Green Printed Plus Size Viscose Dobby Night Dress
₹ 1,299.00
Tax included.
Our Green Printed Plus Size Viscose Dobby Night Dress combines vibrant style with exceptional comfort. Crafted from 100% viscose, this night dress features a charming print that adds a touch of elegance to your bedtime routine. The lightweight fabric offers a breathable, soft feel against your skin, while the flattering plus-size design ensures a relaxed fit for ultimate ease and movement.
AW24-WD-9340-A
Size Guide
Woven Dresses | Chest in Inches | Length (Tunics) - In Inches | Length ( Regular ) - In Inches | Length ( Short ) - In Inches | Waist- In Inches | Hip- In Inches |
---|---|---|---|---|---|---|
14/L | 46 | 39 3/4 | 50 3/4 | 36 7/8 | 41 | 46 |
16/XL | 48 | 40 | 51 1/8 | 37 1/4 | 43 | 48 |
18/2XL | 50 | 40 1/4 | 51 1/2 | 37 5/8 | 45 | 50 |
20/3XL | 52 | 40 1/2 | 51 7/8 | 38 | 47 | 52 |
22/4XL | 54 | 40 3/4 | 52 1/4 | 38 1/2 | 49 | 54 |
24/5XL | 56 | 41 1/4 | 52 5/8 | 39 | 51 | 56 |
*All measurements are true to size however there might be some styles with measurements slightly more than the above guide based on fabric, fit & styles*
Size Guide
Woven Dresses | Chest in Inches | Length (Tunics) - In Inches | Length ( Regular ) - In Inches | Length ( Short ) - In Inches | Waist- In Inches | Hip- In Inches |
---|---|---|---|---|---|---|
14/L | 46 | 39 3/4 | 50 3/4 | 36 7/8 | 41 | 46 |
16/XL | 48 | 40 | 51 1/8 | 37 1/4 | 43 | 48 |
18/2XL | 50 | 40 1/4 | 51 1/2 | 37 5/8 | 45 | 50 |
20/3XL | 52 | 40 1/2 | 51 7/8 | 38 | 47 | 52 |
22/4XL | 54 | 40 3/4 | 52 1/4 | 38 1/2 | 49 | 54 |
24/5XL | 56 | 41 1/4 | 52 5/8 | 39 | 51 | 56 |
Jersey Fitted Dresses | Chest in Inches | Length - In Inches | Waist- In Inches | Hip- In Inches |
---|---|---|---|---|
14/L | 36 | 46 1/2 | 32 | 38 |
16/XL | 38 | 47 | 34 | 40 |
18/2XL | 40 | 47 1/2 | 36 | 42 |
20/3XL | 42 | 48 | 38 | 44 |
22/4XL | 44 | 48 1/2 | 40 | 46 |
24/5XL | 46 | 49 | 42 | 48 |
Jersey Relaxed Fit Dresses | Chest in Inches | Length - In Inches | Waist- In Inches | Hip- In Inches |
---|---|---|---|---|
14/L | 39 1/2 | 41 | 36 | 42 |
16/XL | 41 1/2 | 41 | 38 | 44 |
18/2XL | 43 1/2 | 41 3/4 | 40 | 46 |
20/3XL | 45 1/2 | 41 3/4 | 42 | 48 |
22/4XL | 47 1/2 | 42 1/2 | 44 | 50 |
24/5XL | 49 1/2 | 42 1/2 | 46 | 52 |
*All measurements are true to size however there might be some styles with measurements slightly more than the above guide based on fabric, fit & styles*